Senarai lokasi pusat gempa bumi pada 11hb. April 2011. | |||||||
Date | Time(UTC) | Lat | Long | Depth(km) | Mag | Location | |
2011/04/11 | 13:33:42 | 29.43S | 177.37W | 38.6 | 5.0 | ||
2011/04/11 | 11:42:35 | 36.97N | 140.45E | 13.8 | 5.6 | ||
2011/04/11 | 11:27:32 | 37.14N | 140.64E | 22.0 | 4.7 | ||
2011/04/11 | 10:00:06 | 36.90N | 140.70E | 16.3 | 4.7 | ||
2011/04/11 | 09:36:22 | 36.91N | 140.39E | 15.2 | 4.9 | ||
2011/04/11 | 09:30:35 | 37.05N | 140.50E | 12.2 | 4.7 | ||
2011/04/11 | 09:17:12 | 37.74N | 142.58E | 20.5 | 4.8 | ||
2011/04/11 | 09:12:34 | 36.91N | 140.44E | 25.1 | 4.7 | ||
2011/04/11 | 09:05:21 | 37.04N | 140.57E | 30.1 | 4.9 | ||
2011/04/11 | 08:58:04 | 37.01N | 140.36E | 17.1 | 5.0 | ||
2011/04/11 | 08:26:31 | 37.10N | 140.45E | 15.0 | 5.2 | ||
2011/04/11 | 08:16:13 | 37.01N | 140.48E | 10.0 | 6.6 | ||
2011/04/11 | 07:55:09 | 23.91S | 66.76W | 191.2 | 5.0 | ||
2011/04/11 | 04:51:46 | 37.54N | 141.21E | 29.1 | 5.0 | ||
2011/04/11 | 02:01:20 | 17.77S | 178.53W | 538.8 | 5.2 | ||
2011/04/10 | 21:35:55 | 36.81N | 141.05E | 61.9 | 5.2 | ||
2011/04/10 | 20:24:26 | 36.08S | 73.26W | 26.6 | 5.2 | ||
2011/04/10 | 20:04:21 | 9.95N | 126.21E | 38.8 | 5.0 | ||
2011/04/10 | 16:18:18 | 23.61S | 179.82E | 523.1 | 5.0 | ||
2011/04/10 | 09:02:46 | 31.40N | 100.76E | 39.2 | 5.1 | ||
2011/04/10 | 04:45:22 | 28.75S | 176.96W | 31.6 | 5.0 | ||
2011/04/09 | 12:57:49 | 30.01N | 131.81E | 21.3 | 6.1 | ||
2011/04/07 | 14:32:41 | 38.25N | 141.64E | 49.0 | 7.1 | ||
2011/04/07 | 13:11:24 | 17.43N | 93.98W | 167.4 | 6.5 | ||
2011/04/05 | 11:14:15 | 3.06N | 126.97E | 17.6 | 6.0 |
Tuesday, April 12, 2011
Pusat Gempa Bumi 11hb April 2011
Friday, April 8, 2011
Pusat Gempa Bumi 7hb April 2011
| ||||||
Date | Time(UTC) | Lat | Long | Depth(km) | Mag | Location |
2011/04/07 | 15:31:28 | 38.30N | 142.12E | 67.2 | 4.6 | |
2011/04/07 | 15:25:13 | 38.20N | 141.87E | 67.0 | 4.6 | |
2011/04/07 | 14:32:41 | 38.25N | 141.64E | 49.0 | 7.1 | |
2011/04/07 | 13:40:59 | 31.34N | 115.54W | 10.0 | 4.3 | |
2011/04/07 | 13:11:24 | 17.43N | 93.98W | 167.4 | 6.5 | |
2011/04/07 | 10:52:13 | 35.61N | 140.49E | 35.5 | 4.7 | |
2011/04/07 | 08:25:06 | 37.61N | 141.89E | 30.8 | 4.6 | |
2011/04/07 | 07:16:12 | 42.23S | 177.49E | 14.1 | 5.1 | |
2011/04/07 | 06:34:24 | 37.93N | 142.66E | 39.2 | 4.6 | |
2011/04/07 | 06:13:23 | 24.2S | 179.71E | 529.7 | 4.4 | |
2011/04/06 | 14:01:43 | 1.61N | 97.09E | 24.7 | 5.8 | |
2011/04/06 | 13:54:52 | 37.65N | 141.41E | 58.9 | 5.4 | |
2011/04/06 | 11:25:53 | 31.43S | 177.09W | 18.3 | 5.2 | |
2011/04/06 | 07:12:13 | 27.17N | 143.33E | 44.1 | 5.0 | |
2011/04/05 | 22:01:59 | 38.40N | 142.16E | 19.1 | 5.0 | |
2011/04/05 | 19:47:32 | 35.48N | 142.92E | 36.6 | 5.0 | |
2011/04/05 | 11:14:15 | 3.06N | 126.97E | 17.6 | 6.0 | |
2011/04/03 | 20:06:42 | 9.79S | 107.75E | 24.0 | 6.7 | |
2011/04/03 | 14:07:09 | 17.65S | 178.58W | 551.9 | 6.4 |