| ||||||
Date | Time(UTC) | Lat | Long | Depth(km) | Mag | Location |
2011/04/07 | 15:31:28 | 38.30N | 142.12E | 67.2 | 4.6 | |
2011/04/07 | 15:25:13 | 38.20N | 141.87E | 67.0 | 4.6 | |
2011/04/07 | 14:32:41 | 38.25N | 141.64E | 49.0 | 7.1 | |
2011/04/07 | 13:40:59 | 31.34N | 115.54W | 10.0 | 4.3 | |
2011/04/07 | 13:11:24 | 17.43N | 93.98W | 167.4 | 6.5 | |
2011/04/07 | 10:52:13 | 35.61N | 140.49E | 35.5 | 4.7 | |
2011/04/07 | 08:25:06 | 37.61N | 141.89E | 30.8 | 4.6 | |
2011/04/07 | 07:16:12 | 42.23S | 177.49E | 14.1 | 5.1 | |
2011/04/07 | 06:34:24 | 37.93N | 142.66E | 39.2 | 4.6 | |
2011/04/07 | 06:13:23 | 24.2S | 179.71E | 529.7 | 4.4 | |
2011/04/06 | 14:01:43 | 1.61N | 97.09E | 24.7 | 5.8 | |
2011/04/06 | 13:54:52 | 37.65N | 141.41E | 58.9 | 5.4 | |
2011/04/06 | 11:25:53 | 31.43S | 177.09W | 18.3 | 5.2 | |
2011/04/06 | 07:12:13 | 27.17N | 143.33E | 44.1 | 5.0 | |
2011/04/05 | 22:01:59 | 38.40N | 142.16E | 19.1 | 5.0 | |
2011/04/05 | 19:47:32 | 35.48N | 142.92E | 36.6 | 5.0 | |
2011/04/05 | 11:14:15 | 3.06N | 126.97E | 17.6 | 6.0 | |
2011/04/03 | 20:06:42 | 9.79S | 107.75E | 24.0 | 6.7 | |
2011/04/03 | 14:07:09 | 17.65S | 178.58W | 551.9 | 6.4 |
No comments:
Post a Comment